Single Family for Sale: 7522 Amherst Avenue, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7522 Amherst Avenue, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/03/2026 | Price Adjustment | $305,000 | 3.17% |
| 01/13/2026 | Price Adjustment | $315,000 | 1.56% |
| 12/29/2025 | Price Adjustment | $320,000 | 1.54% |
| 12/22/2025 | Price Adjustment | $325,000 | 1.52% |
| 12/10/2025 | Listing Price | $330,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 3 | 2.0 | $305,000 | 1,551 | $197 | N/A |
| 7619 Delmar Boulevard | St Louis | 63130 | 3 | 3.0 | $350,000 | 1,598 | $219 | 08/28/2025 |
| 7572 Blackberry Avenue | St Louis | 63130 | 4 | 2.0 | $390,000 | 1,652 | $236 | 02/07/2025 |
| 7474 Teasdale Avenue | St Louis | 63130 | 2 | 2.0 | $340,000 | 1,362 | $250 | 02/21/2025 |
| 848 Barkley Sq | St Louis | 63130 | 3 | 2.0 | $380,000 | 1,694 | $224 | 04/17/2025 |
| 7466 Stanford Avenue | St Louis | 63130 | 3 | 2.0 | $390,000 | 1,704 | $229 | 04/09/2025 |
| 7716 Burr Oak Lane | St Louis | 63130 | 3 | 2.0 | $324,000 | 1,371 | $236 | 05/27/2025 |
| 7350 Colgate Avenue | University City | 63130 | 2 | 2.0 | $390,000 | 1,638 | $238 | 06/25/2025 |
| 1076 N Jackson Avenue | University City | 63130 | 3 | 2.0 | $310,000 | 1,530 | $203 | 08/06/2025 |
| 7739 Burr Oak Lane | University City | 63130 | 3 | 2.0 | $390,000 | 1,570 | $248 | 08/27/2025 |
| 7736 Balson Avenue | University City | 63130 | 3 | 2.0 | $375,000 | 1,492 | $251 | 09/10/2025 |
| 841 Wild Cherry Lane | University City | 63130 | 4 | 2.0 | $375,000 | 1,692 | $222 | 09/25/2025 |
| 7475 Drexel Drive | University City | 63130 | 3 | 2.0 | $380,000 | 1,663 | $229 | 11/21/2025 |
| 7360 Stanford Avenue | St Louis | 63130 | 3 | 1.0 | $225,000 | 1,505 | $150 | 10/07/2025 |
| 846 Wild Cherry Lane | University City | 63130 | 3 | 2.0 | $350,000 | 1,382 | $253 | 10/09/2025 |
| 7478 Drexel Drive | University City | 63130 | 3 | 2.0 | $356,000 | 1,521 | $234 | 11/18/2025 |
Clayton, MO 63105
7522 Amherst Avenue (MLS #25079969) is a 1 story single family home located in University City, MO. This single family home is 1,551 sqft and on a lot of 13,386 sqft (or 0.31 acres) with 3 bedrooms and 2 baths. This property was listed on 12/10/2025 and has been priced for sale at $305,000.
The 3 bedroom single family home at 848 Barkley Sq in St Louis is nearby and sold for $380,000 on 04/17/2025. Another nearby 3 bedroom single family home, 7466 Stanford Avenue in St Louis sold for $390,000 on 04/09/2025.
Nearby zip codes are 63105, 63114, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Green Park, Ladue, Pagedale and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Campbell House & Home Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

